This is a list of 51 people who were buried in Betholom Row Cemetery in Birmingham. According to Harry Levine, in an article in the Birmingham Jewish Recorder entitled, "100 Years of Birmingham Jewry" Part Seven, there were more than 500 people of the Jewish faith buried there. Kindly Submitted by Paula Listzwan
by number
Click here to jump to the alphabetical list by surname
Last Name | First Name | Date | Actual Listing | |
1. |
Jonas | Rachel | May 1, 1869 | In affectionate memory of my dearly beloved sister, Rachel Jonas, who departed this life May 1st, 1869. |
2. | Jacobs | Henry | May 26, 1869 | Henry Jacobs, of Sydenham, May 26th, 1869 |
3. | Cohen | Joseph Coleman | May 28, 1869 | Joseph Coleman Cohen, who died on the eve of the Sabbath, May 28th, 1869. Aged 62. |
4. | Myers | Elizabeth | September 13, 1869 | In affectionate remembrance of Elizabeth, daughter of the Rev. Isaiah Phillips, and relict of Gedaliah Myers, who departed this life September 13th, 1869. Aged 79. |
5. | Barnett | Robert | February 14, 1870 | Robert Barnett, beloved son of Edward and Rose Barnett, February 14, 1870. Aged 5. |
6. | Goodman | Anne | June 12, 1869 | Anne Goodman, June 12th, 1869. |
7. | Morris | Rebecca | June 27, 1869 | Rebecca, beloved daughter of Isaac and Minnie Morris, June 27th, 1869. Aged 12. |
8. | Davis | Hannah | December 24, 1869 | Hannah Davis, December 14th, 1869. |
9. | Joseph | Alphonse | September 11, 1871 | Alphonse Joseph, September 11th, 1871. Aged 15. |
10. | Myers | Jacob | October 11, 1870 | Sacred to the memory of Jacob Myers, October 11th, 1870. Aged 62. |
11. | Levy | Frederick | November 27, 1870 | Frederick Levy, formerly of Plymouth, November 27th, 1870. Aged 53. |
12. | Levy | Woolfe | December 20, 1870 | Woolfe Levy, December 20th, 1870. Aged 76. |
13. 1 | Goodman | Dinah | January 13, 1872 | Dinah Goodman, January 13th, 1872. Aged 31. |
14. | Heilbron | Frances | April 1, 1869 | Frances, wife of Lewis Heilbron, and daughter of Samuel and Hannah Phillips, Ap[ril 1st, 1869. Aged 66. |
15. | Frankel | Morris | February 9, 1869 | Morris Frankel, February 9th, 1869. Aged 70. |
16. | Roberts | Elizabeth | January 9, 1869 | Elizabeth, relict of the late Jacob Roberts, of Stourbridge, January 9th, 1869. Aged 60. |
17. | Roberts | Jacob | November 3, 1868 | Jacob roberts, of Stourbridge, November 3rd, 1868. |
18. | De Groot | Rosemary | July 21, 1868 | Rosemary, beloved wife of Maurice de Groot, July 21st, 1868. |
19. | Share | Morris | July 16, 1868 | Morris Share, July 16th, 1868. |
20. | Levine | Rose Mary | Rose Mary Levine, relict of the late Simon Mordecai Levine. Aged 28. | |
21. | Marks | Issac | December 1, 1867 | Isaac Marks, December 1st, 1867. |
22. | Zusman | Bernard | July 6, 1867 | Bernard Zusman, July 6th, 1867. Aged 49. |
23. | Engleman | Joseph | April 13, 1865 | Joseph Engleman, april 13th, 1865. Aged 54. |
24. | Aaron | Maurice | 1865 | Maurice Aaron, 1865. Aged 54. |
25. | Silvershine | Israel Cohen | 1866 | Israel Cohen Silvershine, 1866. Aged 61. |
26. | Woolf | Moseley | August 26, 1867 | Moseley Woolf, late of Liverpool, August 26th, 1867. Aged 95. |
27. | Emanuel | Frances | Frances Emanuel. Aged 11 months. | |
28. | Nathan | Rose | Rose Nathan. Aged 8. | |
29. | Solomon | Godfrey | November 21, 1857 | Godfrey Solomon, November 21, 1857. Aged 86. |
30. | Jonas | Rebecca | 1857 | Rebecca Jonas, wife of Isaac Jonas, 1857. Aged 25. |
31. | Jonas | Jonah | March 3, 1867 | Jonah Jonas, March 3, 1867. Aged 70. |
32. | Barnett | Zipporah | March 17, 1857 | Zipporah Barnett, wife of Isaac Barnett, March 17th, 1857. |
33. | Marbe | Abraham Moses | 1859 | Abraham Moses Marbe, Manufacturing Chemist, a native of Lissar, in the Grand Duchy of Posen, Prussia, 1859. |
34. | Myers | Rebecca | February 22, 1864 | Rebecca Myers, February 22nd, 1864. Aged 62. |
35. | Moss | Rosetta | February 15, 1866 | Rosetta, beloved wife of Isaac Moss, of Sheffield, February 15, 1866. Aged 52. |
36. | Lewis | Jacob | 1864 | Jacob Lewis, 1864. Aged 74. |
37. | Blanckensee | Solomon | March 31, 1864 | Solomon Blanckensee, March 31, 1864. Aged 63. |
38. | Leon | Jacob | October 17, 1865 | Jacob Leon, of Aberystwyth, October 17th, 1865 Aged 77. |
39. | Levy | Woolf | May 1862 | Woolf Levy, of Worcester, May 1862. Aged 78. |
40. | Lyons | Miriam | May 12, 1861 | Miriam, relict of Abraham Lyons, May 12th, 1861. Aged 73. |
41. | Flatow | Mary | Mary, relict of Solomon Flatow, of Coventry. | |
42. | Levy | Zipporah | 1861 | Zipporah, relict of Abraham Levy, of Plymouth, 1861. Aged 76. |
43. | Blackensee | Julia | December 15, 1858 | Julia, wife of Solomon Blackensee, December 15th, 1858. |
44. | Blackensee | Julia | Julia, wife of Meyer Blackensee. Aged 56. | |
45. | Abrahams | Michael | September 7, 1859 | Michael Abrahams, September 7th, 1859. Aged 78. |
46. | Moses | Israel | April 5, 1856 | Israel Moses, April 5th, 1856. Aged 65. |
47. | Nerwich | Myer | October 18, 1857 | Myer Nerwich, october 18th, 1857. Aged 85. |
48. | Barnett | David | May 22, 1854 | David Barnett, May 22nd, 1854. Aged 58. |
49. | Rubinstein | Rubin | March 23, 1868 | Here lies the mortal remains of Moses Rubinstein, who was a faithful servant of the Congregation from 1830 – 1845. He departed this life after a long and painful illness, march 23rd, 1868. Aged 70. |
50. | Marks | Elizabeth | March 26, 1873 | Here, besides the ashes of her beloved husband, Simon King Marks, lie the mortal remains of Elizabeth Marks, March 26, 1873. Aged 83. |
51. | Marks | Simon King | September 30, 1868 | Erected (a Monument) by the Congregation in remembrance of the zealous and pious services of Simon King Marks, September 30, 1868. Aged 68. During life his services were ever devoted to the cause of humanity. He fulfilled every important office in this community, and for a period of thirteen years charitably discharged his duties as Chairman of the Burial Board. |
Last Name | First Name | Date | Actual Listing | |
24. | Aaron | Maurice | 1865 | Maurice Aaron, 1865. Aged 54. |
45. | Abrahams | Michael | September 7, 1859 | Michael Abrahams, September 7th, 1859. Aged 78. |
5. | Barnett | Robert | February 14, 1870 | Robert Barnett, beloved son of Edward and Rose Barnett, February 14, 1870. Aged 5. |
32. | Barnett | Zipporah | March 17, 1857 | Zipporah Barnett, wife of Isaac Barnett, March 17th, 1857. |
48. | Barnett | David | May 22, 1854 | David Barnett, May 22nd, 1854. Aged 58. |
43. | Blackensee | Julia | December 15, 1858 | Julia, wife of Solomon Blackensee, December 15th, 1858. |
44. | Blackensee | Julia | Julia, wife of Meyer Blackensee. Aged 56. | |
37. | Blanckensee | Solomon | March 31, 1864 | Solomon Blanckensee, March 31, 1864. Aged 63. |
3. | Cohen | Joseph Coleman | May 28, 1869 | Joseph Coleman Cohen, who died on the eve of the Sabbath, May 28th, 1869. Aged 62. |
8. | Davis | Hannah | December 24, 1869 | Hannah Davis, December 14th, 1869. |
18. | De Groot | Rosemary | July 21, 1868 | Rosemary, beloved wife of Maurice de Groot, July 21st, 1868. |
27. | Emanuel | Frances | Frances Emanuel. Aged 11 months. | |
23. | Engleman | Joseph | April 13, 1865 | Joseph Engleman, april 13th, 1865. Aged 54. |
41. | Flatow | Mary | Mary, relict of Solomon Flatow, of Coventry. | |
15. | Frankel | Morris | February 9, 1869 | Morris Frankel, February 9th, 1869. Aged 70. |
6. | Goodman | Anne | June 12, 1869 | Anne Goodman, June 12th, 1869. |
13. 1 | Goodman | Dinah | January 13, 1872 | Dinah Goodman, January 13th, 1872. Aged 31. |
14. | Heilbron | Frances | April 1, 1869 | Frances, wife of Lewis Heilbron, and daughter of Samuel and Hannah Phillips, Ap[ril 1st, 1869. Aged 66. |
2. | Jacobs | Henry | May 26, 1869 | Henry Jacobs, of Sydenham, May 26th, 1869 |
1. | Jonas | Rachel | May 1, 1869 | In affectionate memory of my dearly beloved sister, Rachel Jonas, who departed this life May 1st, 1869. |
30. | Jonas | Rebecca | 1857 | Rebecca Jonas, wife of Isaac Jonas, 1857. Aged 25. |
31. | Jonas | Jonah | March 3, 1867 | Jonah Jonas, March 3, 1867. Aged 70. |
9. | Joseph | Alphonse | September 11, 1871 | Alphonse Joseph, September 11th, 1871. Aged 15. |
38. | Leon | Jacob | October 17, 1865 | Jacob Leon, of Aberystwyth, October 17th, 1865 Aged 77. |
20. | Levine | Rose Mary | Rose Mary Levine, relict of the late Simon Mordecai Levine. Aged 28. | |
11. | Levy | Frederick | November 27, 1870 | Frederick Levy, formerly of Plymouth, November 27th, 1870. Aged 53. |
12. | Levy | Woolfe | December 20, 1870 | Woolfe Levy, December 20th, 1870. Aged 76. |
39. | Levy | Woolf | May 1862 | Woolf Levy, of Worcester, May 1862. Aged 78. |
42. | Levy | Zipporah | 1861 | Zipporah, relict of Abraham Levy, of Plymouth, 1861. Aged 76. |
36. | Lewis | Jacob | 1864 | Jacob Lewis, 1864. Aged 74. |
40. | Lyons | Miriam | May 12, 1861 | Miriam, relict of Abraham Lyons, May 12th, 1861. Aged 73. |
33. | Marbe | Abraham Moses | 1859 | Abraham Moses Marbe, Manufacturing Chemist, a native of Lissar, in the Grand Duchy of Posen, Prussia, 1859. |
21. | Marks | Issac | December 1, 1867 | Isaac Marks, December 1st, 1867. |
50. | Marks | Elizabeth | March 26, 1873 | Here, besides the ashes of her beloved husband, Simon King Marks, lie the mortal remains of Elizabeth Marks, March 26, 1873. Aged 83. |
51. | Marks | Simon King | September 30, 1868 | Erected (a Monument) by the Congregation in remembrance of the zealous and pious services of Simon King Marks, September 30, 1868. Aged 68. During life his services were ever devoted to the cause of humanity. He fulfilled every important office in this community, and for a period of thirteen years charitably discharged his duties as Chairman of the Burial Board. |
7. | Morris | Rebecca | June 27, 1869 | Rebecca, beloved daughter of Isaac and Minnie Morris, June 27th, 1869. Aged 12. |
46. | Moses | Israel | April 5, 1856 | Israel Moses, April 5th, 1856. Aged 65. |
35. | Moss | Rosetta | February 15, 1866 | Rosetta, beloved wife of Isaac Moss, of Sheffield, February 15, 1866. Aged 52. |
4. | Myers | Elizabeth | September 13, 1869 | In affectionate remembrance of Elizabeth, daughter of the Rev. Isaiah Phillips, and relict of Gedaliah Myers, who departed this life September 13th, 1869. Aged 79. |
10. | Myers | Jacob | October 11, 1870 | Sacred to the memory of Jacob Myers, October 11th, 1870. Aged 62. |
34. | Myers | Rebecca | February 22, 1864 | Rebecca Myers, February 22nd, 1864. Aged 62. |
28. | Nathan | Rose | Rose Nathan. Aged 8. | |
47. | Nerwich | Myer | October 18, 1857 | Myer Nerwich, october 18th, 1857. Aged 85. |
16. | Roberts | Elizabeth | January 9, 1869 | Elizabeth, relict of the late Jacob Roberts, of Stourbridge, January 9th, 1869. Aged 60. |
17. | Roberts | Jacob | November 3, 1868 | Jacob roberts, of Stourbridge, November 3rd, 1868. |
49. | Rubinstein | Rubin | March 23, 1868 | Here lies the mortal remains of Moses Rubinstein, who was a faithful servant of the Congregation from 1830 – 1845. He departed this life after a long and painful illness, march 23rd, 1868. Aged 70. |
19. | Share | Morris | July 16, 1868 | Morris Share, July 16th, 1868. |
25. | Silvershine | Israel Cohen | 1866 | Israel Cohen Silvershine, 1866. Aged 61. |
29. | Solomon | Godfrey | November 21, 1857 | Godfrey Solomon, November 21, 1857. Aged 86. |
26. | Woolf | Moseley | August 26, 1867 | Moseley Woolf, late of Liverpool, August 26th, 1867. Aged 95. |
22. | Zusman | Bernard | July 6, 1867 | Bernard Zusman, July 6th, 1867. Aged 49. |
Copyright © by Sherry Landa & British-Jewry. All rights reserved.
This document last modified
Please remember:
This, and all our other databases have terms of use attached to them.
See our terms of use.