Sussex House, the school of the Rev. Raphael I Cohen, was situated on Folkestone Rd., Dover, Kent.
It lay in the Parish of Hougham, and the Ecclesiastical District of Christ Church.
The census reference is PRO ref: HO107/1632/folios 704 & 704.
Dinah writes: I have extracted the names of the pupils who were at school with the Rev R I Cohen. I could not decipher some of the names. I tried to contact the Kent FHS regarding an article that was in their journal some years ago, but as yet have not had a reply. The article by Martin Webster was in their journal of December 1996. If someone finds a relative in this list, Webster's article is well worth reading.
Click here to go to the alphabetical listing.
Surname | First name(s) | Rel to head | condition | age | occupation | Birth place |
Cohen | Raphael I | Head | Mar | 46 | Minister, schoolmaster | Germany |
Cohen | Bloom | Wife | Mar | 52 | Kent, Dover | |
Cohen | Bertha | Daug | Un | 21 | Hamburgh | |
Grimmald | Rachael | Visitor | Mar | 26 | London | |
Grimmald | Pauline | Visitor | 1 month | Kent Dover | ||
Jarrett | Sarah | Visitor | Mar | 72 | Kent Dover | |
Jackson | Henry | Teacher | Un | 31 | Teacher | Middlesex, Hoxton |
Polack | Eleazer | Teacher | Un | 33 | Teacher | Hamburg |
Isaacs | Benjamin | pupil | 8 | scholar | London | |
Cohen | Elias | pupil | 7 | scholar | London | |
Agirlas | Haday? | pupil | 7 | scholar | London | |
Cohen | Louis | pupil | 6 | scholar | London | |
Benhill | Solomon | pupil | 9 | scholar | Gibraltar | |
Almark | Judah | pupil | 13 | scholar | Africa, Mogadow | |
Davis | Hyman | pupil | 5 | scholar | London | |
Hyam | Henry | pupil | 10 | scholar | Manchester | |
Samuels | Henry | pupil | 9 | scholar | Essex, Colchester | |
Davis | Godfrey | pupil | 8 | scholar | London | |
Somers | Charles | pupil | 7 | scholar | London | |
Benshel | David | pupil | 12 | scholar | Gibraltar | |
Abrahams | Louis | pupil | 9 | scholar | London | |
Moss | Thovis | pupil | 9 | scholar | London | |
Cohen | Isador | pupil | 11 | scholar | Kent Canterbury | |
Simmons | Morris | pupil | 9 | scholar | Sydney NSW | |
Cohen | Mortimer | pupil | 9 | scholar | London | |
Magnus | Henry | pupil | 10 | scholar | London | |
Wolfe | Elias | pupil | 10 | scholar | London | |
Nathan | Hyman | pupil | 12 | scholar | London | |
Cohen | D | pupil | 9 | scholar | London | |
Lazarus | Abraham | pupil | 8 | scholar | London | |
Jacobs | Fred | pupil | 7 | scholar | London | |
Jacobs | Herbert | pupil | 11 | scholar | London | |
Agulus | Abraham | pupil | 13 | scholar | London | |
Jackson | Edwin | pupil | 12 | scholar | Kent Dover | |
Samuel | Benjamin | pupil | 11 | scholar | Essex Colchester | |
Hart | Joseph | pupil | 13 | scholar | London | |
Isaacs | Isaac | pupil | 13 | scholar | London | |
Harris | Nathan | pupil | 11 | scholar | London | |
Davis | Israel | pupil | 10 | scholar | Kent, Woolwich | |
Wolfe | Henry | pupil | 11 | scholar | London | |
Lyon | H…. | pupil | 11 | scholar | London | |
Davidson | Thomas | pupil | 11 | scholar | Cornwall, Falmouth | |
Simmons | John | pupil | 11 | scholar | Sydney NSW | |
Abraham | Solomon | pupil | 12 | scholar | London | |
Cohen | Angel | pupil | 11 | scholar | London | |
Rosenthal | Samuel | pupil | 15 | scholar | Dublin | |
Rosenthal | E | pupil | 13 | scholar | Dublin | |
Myers | I | pupil | 15 | scholar | London | |
Jacobs | Alfred | pupil | 12 | scholar | London | |
Van Pragh | Joseph | pupil | 14 | scholar | London | |
Picard | Raphael | pupil | 16 | scholar | Italy, Rome | |
Jacob | Samuel | pupil | 13 | scholar | Cornwall, Falmouth | |
Samuels | Joseph | pupil | 13 | scholar | London | |
Bernard | Edmond | pupil | 12 | scholar | Paris | |
Ellis | David | pupil | 12 | scholar | London | |
Picard | Alphonse | pupil | 13 | scholar | Paris | |
Mayer | Edward | pupil | 12 | scholar | London | |
Cohen | Hayman | pupil | 12 | scholar | Westminster | |
Jacobs | Alfred | pupil | 12 | scholar | Manchester | |
Hart | John | pupil | 10 | scholar | London | |
Jones | William | pupil | 12 | scholar | London |
Surname | First name(s) | Rel to head | condition | age | occupation | Birth place |
Abraham | Solomon | pupil | 12 | scholar | London | |
Abrahams | Louis | pupil | 9 | scholar | London | |
Agirlas | Haday? | pupil | 7 | scholar | London | |
Agulus | Abraham | pupil | 13 | scholar | London | |
Almark | Judah | pupil | 13 | scholar | Africa, Mogadow | |
Benhill | Solomon | pupil | 9 | scholar | Gibraltar | |
Benshel | David | pupil | 12 | scholar | Gibraltar | |
Bernard | Edmond | pupil | 12 | scholar | Paris | |
Cohen | Angel | pupil | 11 | scholar | London | |
Cohen | D | pupil | 9 | scholar | London | |
Cohen | Hayman | pupil | 12 | scholar | Westminster | |
Cohen | Isador | pupil | 11 | scholar | Kent Canterbury | |
Cohen | Louis | pupil | 6 | scholar | London | |
Cohen | Mortimer | pupil | 9 | scholar | London | |
Cohen | Bertha | Daug | Un | 21 | Hamburgh | |
Cohen | Bloom | Wife | Mar | 52 | Kent, Dover | |
Cohen | Elias | pupil | 7 | scholar | London | |
Cohen | Raphael I | Head | Mar | 46 | Minister, schoolmaster | Germany |
Davidson | Thomas | pupil | 11 | scholar | Cornwall, Falmouth | |
Davis | Godfrey | pupil | 8 | scholar | London | |
Davis | Hyman | pupil | 5 | scholar | London | |
Davis | Israel | pupil | 10 | scholar | Kent, Woolwich | |
Ellis | David | pupil | 12 | scholar | London | |
Grimmald | Pauline | Visitor | 1 month | Kent Dover | ||
Grimmald | Rachael | Visitor | Mar | 26 | London | |
Harris | Nathan | pupil | 11 | scholar | London | |
Hart | John | pupil | 10 | scholar | London | |
Hart | Joseph | pupil | 13 | scholar | London | |
Hyam | Henry | pupil | 10 | scholar | Manchester | |
Isaacs | Isaac | pupil | 13 | scholar | London | |
Isaacs | Benjamin | pupil | 8 | scholar | London | |
Jackson | Edwin | pupil | 12 | scholar | Kent Dover | |
Jackson | Henry | Teacher | Un | 31 | Teacher | Middlesex, Hoxton |
Jacob | Samuel | pupil | 13 | scholar | Cornwall, Falmouth | |
Jacobs | Alfred | pupil | 12 | scholar | London | |
Jacobs | Alfred | pupil | 12 | scholar | Manchester | |
Jacobs | Fred | pupil | 7 | scholar | London | |
Jacobs | Herbert | pupil | 11 | scholar | London | |
Jarrett | Sarah | Visitor | Mar | 72 | Kent Dover | |
Jones | William | pupil | 12 | scholar | London | |
Lazarus | Abraham | pupil | 8 | scholar | London | |
Lyon | H…. | pupil | 11 | scholar | London | |
Magnus | Henry | pupil | 10 | scholar | London | |
Mayer | Edward | pupil | 12 | scholar | London | |
Moss | Thovis | pupil | 9 | scholar | London | |
Myers | I | pupil | 15 | scholar | London | |
Nathan | Hyman | pupil | 12 | scholar | London | |
Picard | Alphonse | pupil | 13 | scholar | Paris | |
Picard | Raphael | pupil | 16 | scholar | Italy, Rome | |
Polack | Eleazer | Teacher | Un | 33 | Teacher | Hamburg |
Rosenthal | E | pupil | 13 | scholar | Dublin | |
Rosenthal | Samuel | pupil | 15 | scholar | Dublin | |
Samuel | Benjamin | pupil | 11 | scholar | Essex Colchester | |
Samuels | Henry | pupil | 9 | scholar | Essex, Colchester | |
Samuels | Joseph | pupil | 13 | scholar | London | |
Simmons | John | pupil | 11 | scholar | Sydney NSW | |
Simmons | Morris | pupil | 9 | scholar | Sydney NSW | |
Somers | Charles | pupil | 7 | scholar | London | |
Van Pragh | Joseph | pupil | 14 | scholar | London | |
Wolfe | Elias | pupil | 10 | scholar | London | |
Wolfe | Henry | pupil | 11 | scholar | London |
Copyright © by Sherry Landa & British-Jewry. All rights reserved.
This document last modified
Please remember:
This, and all our other databases have terms of use attached to them.
See our terms of use.